The Norwalk boys’ basketball team has opened in the top-10 of the Division I state poll, which was released Monday.
The Truckers (11-0) are ranked fifth with 61 points.
They follow Columbus Northland at 110 points, Toledo Central Catholic 96, Westerville North 87 and Liberty Twp. Lakota East 84.
Toledo Whitmer, which plays at Norwalk Jan. 26, sits at sixth with 58 points.
Perkins (7-2) is ranked 17th in Division II with 13 points.
The other division leaders are Dayton Thurgood Marshall in II, Cincinnati Summit Country Day III and St. Henry IV.
How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the first of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I
1, Cols. Northland (3) 8-0 110
2, Tol. Cent. Cath. (6) 6-0 96
3, Westerville N. (2) 8-0 87
4, Liberty Twp. Lakota E. (4) 11-0 84
5, Norwalk 11-0 61
6, Tol. Whitmer (1) 8-2 58
7, Cin. Walnut Hills 10-1 55
8, Cle. St. Ignatius (1) 6-2 54
9, Reynoldsburg (1) 9-1 49
10, Cin. Withrow 7-1 38
Others receiving 12 or more points: 11, Cin. St. Xavier 37. 12, Mentor 35. 12, Uniontown Lake 35. 14, N. Can. Hoover 33. 15, Shaker Hts. 26. 16, Lakewood St. Edward 24. 17, Tol. St. John's 21.
DIVISION II
1, Day. Thurgood Marshall (8) 8-0 160
2, Day. Dunbar (7) 9-1 159
3, Kettering Alter (1) 9-0 92
4, Cols. Watterson 5-1 74
5, Can. S. (1) 11-0 73
6, Cle. Cent. Cath. 6-2 72
7, Granville 8-0 47
8, Cols. Brookhaven 9-1 42
9, Akr. Hoban 6-2 35
10, St. Clairsville 5-1 30
Others receiving 12 or more points: 12, Tontogany Otsego 24. 13, Trotwood-Madison 19. 14, New Concord John Glenn 17. 14, Akr. SVSM (1) 17. 16, Franklin 16. 17, Sandusky Perkins 13.
DIVISION III
1, Cin. Summit Country Day (8) 9-0 146
2, Lima Cent. Cath. (2) 8-1 107
3, Ottawa-Glandorf 8-1 94
4, Versailles (1) 8-0 90
5, St. Bernard Roger Bacon (1) 11-1 82
6, Bloom-Carroll (1) 9-0 71
7, Oak Hill (1) 8-1 49
8, Beachwood 6-1 48
9, Leavittsburg Labrae (2) 7-0 47
10, Findlay Liberty-Benton 8-1 42
Others receiving 12 or more points: 11, Ironton (1) 39. 12, Cin. N. College Hill 36. 13, Carey 20. 14, Millbury Lake 15. 15, Andover Pymatuning Valley 12.
DIVISION IV
1, St. Henry (3) 8-1 98
2, Newark Cath. (4) 8-0 95
3, Cols. Africentric (1) 8-1 86
4, Cle. VASJ (5) 7-2 85
5, New Madison Tri-Village (1) 10-0 76
6, Arlington (2) 9-0 73
7, Vanlue 8-1 47
8, Old Fort 10-1 46
9, Ft. Recovery 8-2 45
10, Bristol (1) 9-0 39
Others receiving 12 or more points: 11, McDonald 37. 12, Richmond Hts. 31. 13, Tol. Ottawa Hills 24. 14, Berlin Hiland (1) 21. 15, Edgerton 18. 16, Tol. Christian 17. 17, Convoy Crestview 15. 18, New Riegel 14. 18, Steubenville Cath. Cent. 14. 20, Malvern 12.





