Girls basketball standings
05:00 AM
Jan 27
2012
Jan 27
2012
UPDATED JAN 27 Overall and conference standings for teams in the Sandusky Bay Conference, Northern Ohio League, Firelands Conference, Toledo Area Athletic Conference and West Shore Conference.
GIRLS
| Sandusky Bay Conference | Conf. | Overall |
| Clyde | 10-0 | 14-1 |
| Edison | 7-3 | 12-3 |
| Perkins | 7-3 | 10-4 |
| Port Clinton | 6-4 | 9-5 |
| Margaretta | 5-5 | 8-6 |
| St. Mary CC | 4-6 | 8-6 |
| Oak Harbor | 1-9 | 4-10 |
| Huron | 0-10 | 1-14 |
| Northern Ohio League | Conf. | Overall |
| Shelby | 6-0 | 12-0 |
| Bellevue | 5-1 | 12-3 |
| Willard | 3-3 | 8-5 |
| Norwalk | 2-4 | 6-8 |
| Sandusky | 1-5 | 4-10 |
| Tiffin Columbian | 1-5 | 4-9 |
| Firelands Conference | Conf. | Overall |
| Western Reserve | 10-0 | 12-3 |
| South Central | 8-2 | 9-4 |
| Plymouth | 7-3 | 8-7 |
| St. Paul | 6-4 | 8-6 |
| Mapleton | 4-6 | 6-8 |
| New London | 3-7 | 6-8 |
| Monroeville | 1-9 | 1-14 |
| Crestview | 1-9 | 1-13 |
| Toledo Area Athletic Conference | Conf. | Overall |
| Danbury | 6-4 | 6-9 |
| West Shore Conference | Conf. | Overall |
| Vermilion | 1-5 | 5-8 |

WEATHER