Boys basketball standings
05:00 AM
Jan 27
2012
Jan 27
2012
UPDATED JAN. 27 Overall and conference standings for teams in the Sandusky Bay Conference, Northern Ohio League, Firelands Conference, Toledo Area Athletic Conference and West Shore Conference.
BOYS
| Sandusky Bay Conference | Conf. | Overall |
| Perkins | 9-0 | 12-1 |
| Huron | 6-3 | 9-4 |
| Clyde | 6-3 | 8-4 |
| Port Clinton | 6-3 | 6-8 |
| Margaretta | 5-4 | 6-7 |
| St. Mary CC | 3-6 | 6-7 |
| Oak Harbor | 1-8 | 1-13 |
| Edison | 0-9 | 1-12 |
| Northern Ohio League | Conf. | Overall |
| Norwalk | 5-0 | 13-0 |
| Shelby | 4-1 | 9-3 |
| Tiffin Columbian | 2-3 | 7-5 |
| Sandusky | 2-3 | 6-6 |
| Willard | 1-4 | 6-8 |
| Bellevue | 1-4 | 6-8 |
| Firelands Conference | Conf. | Overall |
| Western Reserve | 7-1 | 8-4 |
| Crestview | 7-2 | 9-5 |
| New London | 7-2 | 8-3 |
| Plymouth | 4-4 | 6-5 |
| South Central | 4-3 | 6-5 |
| St. Paul | 4-5 | 4-9 |
| Mapleton | 0-8 | 2-11 |
| Monroeville | 0-8 | 1-11 |
| Toledo Area Athletic Conference | Conf. | Overall |
| Danbury | 0-5 | 0-11 |
| West Shore Conference | Conf. | Overall |
| Vermilion | 0-8 | 2-1 |

WEATHER